The company “Sun House” designed and installed many solar thermal systems of both types – active and passive.
The performance of each system ranges from 0.5 to 6 tons. Their total capacity is up to 62 tons.
The list of the implemented major projects of solar thermal (water heating) systems is given below:
| # | Description of the Solar Thermal System | Location | Performance [ liter / day ] | Year | Type |
| 1 | Zestafoni St. Barbara Children’s Home | Zestaphoni | 400 | 2005 | Passive |
| 2 | Private Home | Tbilisi | 300 | 2005 | Active |
| 3 | Churia Birds Spencer Center | Kolkheti Protected Territories | 180 | 2006 | Passive |
| 4 | 20 units of solar water heating system for the municipalities of Oni and Ambrolauri | Oni, Ambrolauri | 2 000 | 2006 | Passive |
| 5 | Oni sports school | Oni | 3 000 | 2006 | Active |
| 6 | Ambrolauri sports school | Ambrolauri | 3 000 | 2007 | Active |
| 7 | Private house | Arkhiloskalo | 180 | 2007 | Passive |
| 8 | Private villa | Tsavkisi | 5 000 | 2008 | Active |
| 9 | Mtirala National Park | Mtirala | 180 | 2010 | Passive |
| 10 | Kintrishi Protected Territories | Kintrishi Rangers House | 400 | 2010 | Passive |
| 11 | Private House | Tbilisi | 3 000 | 2010 | Active |
| 12 | Ambrolauri sport school | Ambrolauri | 2 000 | 2010 | Active |
| 13 | Private house | Ardot | 100 | 2010 | Passive |
| 14 | Private house | Lower Bodbe , Sighnaghi Municipality | 100 | 2011 | Passive |
| 15 | Private house | Zhinvali | 100 | 2011 | Passive |
| 16 | 110 sets of solar water heating system for 55 residents in 8 villages of Tusheti | Tusheti | 21 500 | 2012 | Passive |
| 17 | Private house | Okrokana | 180 | 2012 | Passive |
| 18 | Private house | Andaki | 100 | 2012 | Passive |
| 19 | Ambrolauri wrestling club “Palavan” | Ambrolauri | 3 000 | 2013 | Active |
| 20 | Rest home “Tskaltsitela” | Kutaisi | 500 | 2013 | Passive |
| 21 | Oni kindergarten | Oni | 200 | 2013 | Passive |
| 22 | Private house | Tbilisi, Digomi | 300 | 2013 | Active |
| 23 | Therapy union for socially unprotected groups of Sighnaghi | Sighnaghi, Kedeli | 200 | 2013 | Active |
| 24 | Private house | Mutso | 150 | 2013 | Passive |
| 25 | Private house | Giorgtsminda | 150 | 2013 | Passive |
| 26 | Tbilisi infant children’s home | Tbilisi | 1 000 | 2014 | Passive |
| 27 | Tbilisi Infant Children Home | Tbilisi | 2 000 | 2014 | Active |
| 28 | Private house | Samtatskaro | 150 | 2014 | Passive |
| 29 | Private house | Giorgitsminda | 150 | 2014 | Passive |
| 30 | Private house | Udabno | 150 | 2014 | Passive |
| 31 | Private house | Udabno | 150 | 2014 | Passive |
| 32 | Private house | Udabno | 150 | 2014 | Passive |
| 33 | Private house | Merisi | 150 | 2014 | Passive |
| 34 | Monastery Khino | Khino | 100 | 2015 | Passive |
| 35 | Kutaisi football club “Torpedo” training base | Kutaisi | 3 000 | 2015 | Active |
| 36 | 10 units of water thermal system in Tsaghveri | Thsaghveri | 1 500 | 2016 | Passive |
| 37 | Training base of the Georgian Rugby team | Martkopi | 3 000 | 2016 | Active |
| 38 | Training base of the Georgian Rugby team | Martkopi | 3 000 | 2016 | Active |
| 39 | for Mijnis Khure cottages at Vashlovani Protected Areas | Mijnis Khure, Dedoflistskaro munic. | 1 360 | 2019 | Active |
| 40 | for a family restaurant | V. tskhemala, Khelvachauris munic. | 150 | 2019 | Active |








